2013 Racing Schedule
The following racing schedule is subject to change and is updated regularly throughout the racing season. The Rain Date for our Thursday is the following Monday.
May
| THURSDAY | 23rd | 7:30 PM | CANCELLED |
|---|---|---|---|
| MONDAY | 27th | 7:30 PM | CANCELLED |
| THURSDAY | 30th | 7:30 PM | CANCELLED |
June
| MONDAY | 3rd | 7:30 PM | CANCELLED |
|---|---|---|---|
| THURSDAY | 6th | 7:30 PM | PRO RACING SERIES (S OFF) SEASON OPENER |
| MONDAY | 10th | 7:30 PM | PURE STOCK SERIES |
| THURSDAY | 13th | 7:30 PM | NOSA SPRINT CAR SHOW (M, SS OFF) |
| MONDAY | 17th | 7:30 PM | PURE STOCK SERIES |
| THURSDAY | 20th | 7:30 PM | MDRA STREET STOCK TOUR (ST OFF) |
| MONDAY | 24th | 7:30 PM | PURE STOCK SERIES |
| THURSDAY | 27th | 7:30 PM | CANADA DAY CELEBRATION & NLRA LATE MODELS (ALL PRO CLASSES) |
July
| MONDAY | 1st | NO RACING | |
|---|---|---|---|
| THURSDAY | 4th | 7:30 PM | PRO RACING SERIES (SS OFF) |
| MONDAY | 8th | 7:30 PM | PURE STOCK SERIES |
| THURSDAY | 11th | 7:30 PM | WORLD OF OUTLAWS LATE MODELS (S, M OFF) |
| MONDAY | 15th | 7:30 PM | PURE STOCK SERIES |
| THURSDAY | 18th | 7:30 PM | PRO RACING SERIES (LM OFF) |
| MONDAY | 22nd | 7:30 PM | PURE STOCK SERIES |
| THURSDAY | 25th | 7:30 PM | MID SEASON CHAMPIONSHIP (ALL PRO CLASSES) |
| MONDAY | 29th | 7:30 PM | PURE STOCK SERIES (PLUS M) |
August
| THURSDAY | 1st | 7:30 PM | PRO RACING SERIES (M OFF) |
|---|---|---|---|
| MONDAY | 5th | NO RACING | |
| THURSDAY | 8th | 7:30 PM | AL DELAINE MEMORIAL (LM, ST, SS OFF) |
| MONDAY | 12th | 7:30 PM | PURE STOCK SERIES |
| THURSDAY | 15th | 7:30 PM | PRO RACING SERIES (S OFF) |
| MONDAY | 19th | 7:30 PM | PURE STOCK SERIES |
| THURSDAY | 22nd | 7:30 PM | AMSOIL RACE OF CHAMPIONS (ST OFF) |
| MONDAY | 26th | 7:30 PM | PURE STOCK SERIES (PLUS SS) |
| THURSDAY | 29th | 7:30 PM | PRO RACING SERIES (SS OFF) |
September
| THURSDAY | 5th | 7:30 PM | PRO RACING SERIES (LM OFF) |
|---|---|---|---|
| SATURDAY | 7th | 5:00 PM | CYCLOCROSS |
| THURSDAY | 12th | 7:30 PM | PURE STOCK TRACK CHAMPIONSHIP |
| SATURDAY | 14th | 2:00 PM | TEEN CHALLENGE DEMOLITION DERBY |
| FRIDAY | 20th | 7:30 PM | PRO RACING SERIES |
| SATURDAY | 21st | TBA | PRO RACING TRACK CHAMPIONSHIP |
Note: - Thursday's rain date is the following Monday.
Pro Racing Series Thursday Night Legend:
S - Street Stock, ST - Super Truck, SS - Super Stock, M - Modified, LM - Late Model
Pure Stock Series Monday Night Legend:
LS - Lightning Sprint, MWM - Midwest Modified, 4CYL - 4-Cylinder, PS - Pure Stock
Special Events
Please check back soon for a listing of the 2013 special events.
Monthly Calendars
Keep track of the 2013 Red River Co-op Speedway racing season with our printer friendly monthly calendars. They have been provided in Adobe PDF format below:
THE MONTH OF MAY 2013 THE MONTH OF JUNE 2013 THE MONTH OF JULY 2013 THE MONTH OF AUGUST 2013 THE MONTH OF SEPTEMBER 2013
Next Racing Event
Date: Thursday, June 20th
Time: 7:30pm
Race Status: >> Review Track Updates




